

| MIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Bradley | 49th % | 44th % | 82nd % | 53rd % | 33rd % |
| Bullpen | 22nd % | 17th % | 70th % | 22nd % | 54th % |
| Carroll Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BRADLEY | 18 | 50.0% | 1.500 | 33.3% | 0.0% |
| L3 vs MIN Bullpen | 69 | 21.7% | 0.278 | 0.0% | 17.4% |
| '26 vs RHP | 207 | 18.8% | 0.483 | 4.8% | 12.1% |
| '26 All Games | 312 | 24.4% | 0.550 | 4.2% | 11.2% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 8-16 | 2 | 0 | 0 |
| 06/19/26 | vs | W 9-5 | 4 | 3 | 0 |
| 09/14/25 | @ | W 6-4 | 4 | 1 | 0 |
| 09/13/25 | @ | W 5-2 | 2 | 0 | 0 |
| 09/12/25 | @ | L 8-9 | 4 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.