

| MIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Bradley | 49th % | 44th % | 82nd % | 53rd % | 33rd % |
| Bullpen | 22nd % | 17th % | 70th % | 22nd % | 54th % |
| Castillo Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BRADLEY | 4 | 50.0% | 0.500 | 0.0% | 0.0% |
| L3 vs MIN Bullpen | 7 | 0.0% | 0.000 | 0.0% | 14.3% |
| '26 vs RHP | 125 | 18.4% | 0.348 | 3.2% | 9.6% |
| '26 All Games | 145 | 17.2% | 0.311 | 2.8% | 8.3% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 8-16 | 3 | 1 | 0 |
| 09/13/25 | @ | W 5-2 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.