

| AZ Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Gallen | 9th % | 5th % | 7th % | 2nd % | 32nd % |
| Bullpen | 73rd % | 81st % | 46th % | 86th % | 74th % |
| Lewis Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs GALLEN | 6 | 0.0% | 0.000 | 0.0% | 33.3% |
| L3 vs AZ Bullpen | 21 | 19.0% | 0.619 | 14.3% | 0.0% |
| '26 vs RHP | 129 | 17.1% | 0.351 | 3.9% | 9.3% |
| '26 All Games | 176 | 17.6% | 0.374 | 4.0% | 9.7% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 16-8 | 5 | 1 | 0 |
| 06/19/26 | @ | L 5-9 | 4 | 1 | 1 |
| 09/14/25 | vs | L 4-6 | 4 | 1 | 0 |
| 09/13/25 | vs | L 2-5 | 5 | 2 | 0 |
| 09/12/25 | vs | W 9-8 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.