

| MIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Bradley | 49th % | 44th % | 82nd % | 53rd % | 33rd % |
| Bullpen | 22nd % | 17th % | 70th % | 22nd % | 54th % |
| Gurriel Jr. Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BRADLEY | 21 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs MIN Bullpen | 40 | 22.5% | 0.450 | 7.5% | 0.0% |
| '26 vs RHP | 88 | 20.5% | 0.296 | 1.1% | 5.7% |
| '26 All Games | 119 | 19.3% | 0.275 | 0.8% | 6.7% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 8-16 | 5 | 0 | 0 |
| 06/19/26 | vs | W 9-5 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.