

| MIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Bradley | 49th % | 44th % | 82nd % | 53rd % | 33rd % |
| Bullpen | 22nd % | 17th % | 70th % | 22nd % | 54th % |
| Smith Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BRADLEY | 11 | 0.0% | 0.000 | 0.0% | 54.5% |
| L3 vs MIN Bullpen | 25 | 48.0% | 0.632 | 0.0% | 12.0% |
| '26 vs RHP | 44 | 15.9% | 0.278 | 2.3% | 15.9% |
| '26 All Games | 47 | 17.0% | 0.282 | 2.1% | 14.9% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 8-16 | 5 | 2 | 0 |
| 06/19/26 | vs | W 9-5 | 1 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.