

| AZ Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Gallen | 9th % | 5th % | 7th % | 2nd % | 32nd % |
| Bullpen | 73rd % | 81st % | 46th % | 86th % | 74th % |
| Buxton Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs GALLEN | 12 | 25.0% | 1.000 | 25.0% | 0.0% |
| L3 vs AZ Bullpen | 42 | 28.6% | 0.538 | 7.1% | 7.1% |
| '26 vs RHP | 216 | 24.5% | 0.638 | 9.3% | 7.4% |
| '26 All Games | 297 | 24.9% | 0.594 | 8.1% | 7.4% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 16-8 | 4 | 1 | 1 |
| 06/19/26 | @ | L 5-9 | 4 | 2 | 0 |
| 09/14/25 | vs | L 4-6 | 5 | 0 | 0 |
| 09/13/25 | vs | L 2-5 | 5 | 1 | 0 |
| 09/12/25 | vs | W 9-8 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.