

| SF Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: McDonald | 24th % | 45th % | 29th % | 37th % | 78th % |
| Bullpen | 73rd % | 50th % | 62nd % | 80th % | 88th % |
| Waldschmidt Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MCDONALD | 9 | 0.0% | 0.000 | 0.0% | 33.3% |
| L3 vs SF Bullpen | 24 | 12.5% | 0.167 | 0.0% | 12.5% |
| '26 vs RHP | 111 | 22.5% | 0.356 | 0.9% | 5.4% |
| '26 All Games | 154 | 24.7% | 0.390 | 0.6% | 5.8% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 05/27/26 | @ | W 3-2 | 3 | 0 | 0 |
| 05/26/26 | @ | W 7-5 | 4 | 1 | 0 |
| 05/25/26 | @ | W 6-2 | 5 | 0 | 0 |
| 05/20/26 | vs | W 6-3 | 3 | 2 | 0 |
| 05/19/26 | vs | W 5-3 | 2 | 0 | 0 |
| 05/18/26 | vs | W 12-2 | 3 | 3 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.