

| AZ Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Gallen | 7th % | 9th % | 3rd % | 4th % | 18th % |
| Bullpen | 83rd % | 86th % | 42nd % | 77th % | 86th % |
| Koss Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs GALLEN | 6 | 50.0% | 0.500 | 0.0% | 0.0% |
| L3 vs AZ Bullpen | 9 | 33.3% | 0.333 | 0.0% | 0.0% |
| '26 vs RHP | 18 | 16.7% | 0.250 | 0.0% | 5.6% |
| '26 All Games | 23 | 13.0% | 0.190 | 0.0% | 4.3% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/01/26 | @ | W 6-4 | 4 | 1 | 0 |
| 09/17/25 | @ | W 5-1 | 4 | 1 | 0 |
| 09/08/25 | vs | W 11-5 | 4 | 2 | 0 |
| 06/30/25 | @ | L 2-4 | 4 | 1 | 0 |
| 05/14/25 | vs | L 7-8 | 4 | 1 | 0 |
| 05/13/25 | vs | W 10-6 | 4 | 2 | 1 |
| 05/12/25 | vs | L 1-2 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.