

| SF Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: McDonald | 24th % | 45th % | 29th % | 37th % | 78th % |
| Bullpen | 73rd % | 50th % | 62nd % | 80th % | 88th % |
| Smith Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MCDONALD | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs SF Bullpen | 30 | 30.0% | 0.300 | 0.0% | 0.0% |
| '26 vs RHP | 84 | 11.9% | 0.192 | 1.2% | 11.9% |
| '26 All Games | 89 | 12.4% | 0.192 | 1.1% | 11.2% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/01/26 | vs | L 4-6 | 4 | 1 | 0 |
| 06/30/26 | vs | W 8-2 | 3 | 0 | 0 |
| 06/29/26 | vs | W 5-4 | 3 | 0 | 0 |
| 07/02/25 | vs | L 5-6 | 2 | 1 | 0 |
| 07/01/25 | vs | W 8-2 | 4 | 1 | 0 |
| 06/30/25 | vs | W 4-2 | 4 | 0 | 0 |
| 05/14/25 | @ | W 8-7 | 4 | 2 | 0 |
| 05/13/25 | @ | L 6-10 | 1 | 0 | 0 |
| 05/12/25 | @ | W 2-1 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.