

| LAA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ureña | 93rd % | 47th % | 54th % | 79th % | 88th % |
| Bullpen | 61st % | 39th % | 78th % | 80th % | 51st % |
| Wilson Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs UREÑA | 6 | 50.0% | 0.500 | 0.0% | 0.0% |
| L3 vs LAA Bullpen | 35 | 17.1% | 0.517 | 8.6% | 8.6% |
| '26 vs RHP | 149 | 27.5% | 0.401 | 2.0% | 4.7% |
| '26 All Games | 202 | 27.2% | 0.401 | 2.0% | 4.0% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 0-7 | 4 | 1 | 0 |
| 06/19/26 | vs | W 12-11 | 5 | 2 | 1 |
| 06/18/26 | vs | W 5-0 | 3 | 1 | 0 |
| 09/07/25 | @ | L 3-4 | 4 | 0 | 0 |
| 09/06/25 | @ | W 17-4 | 4 | 3 | 0 |
| 09/05/25 | @ | W 10-4 | 4 | 1 | 0 |
| 06/09/25 | @ | L 4-7 | 4 | 0 | 0 |
| 05/22/25 | vs | L 5-10 | 5 | 2 | 0 |
| 05/20/25 | vs | L 5-7 | 1 | 0 | 0 |
| 05/19/25 | vs | L 3-4 | 3 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.