

| LAA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ureña | 93rd % | 47th % | 54th % | 79th % | 88th % |
| Bullpen | 61st % | 39th % | 78th % | 80th % | 51st % |
| Bolte Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs UREÑA | 9 | 33.3% | 0.333 | 0.0% | 0.0% |
| L3 vs LAA Bullpen | 35 | 5.7% | 0.087 | 0.0% | 34.3% |
| '26 vs RHP | 88 | 23.9% | 0.320 | 0.0% | 10.2% |
| '26 All Games | 126 | 27.0% | 0.417 | 1.6% | 8.7% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 0-7 | 4 | 1 | 0 |
| 06/19/26 | vs | W 12-11 | 2 | 1 | 0 |
| 06/18/26 | vs | W 5-0 | 2 | 1 | 0 |
| 05/21/26 | @ | W 3-2 | 0 | 0 | 0 |
| 05/20/26 | @ | W 6-5 | 4 | 0 | 0 |
| 05/19/26 | @ | W 14-6 | 5 | 1 | 0 |
| 05/18/26 | @ | L 1-2 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.