

| ATH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ginn | 76th % | 61st % | 45th % | 80th % | 71st % |
| Bullpen | 34th % | 28th % | 82nd % | 42nd % | 45th % |
| Moore Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs GINN | 0 | — | — | — | — |
| L3 vs ATH Bullpen | 24 | 12.5% | 0.125 | 0.0% | 0.0% |
| '26 vs RHP | 2 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 All Games | 9 | 11.1% | 0.125 | 0.0% | 0.0% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/19/26 | @ | L 11-12 | 4 | 0 | 0 |
| 06/18/26 | @ | L 0-5 | 4 | 1 | 0 |
| 08/17/25 | @ | W 11-5 | 4 | 1 | 0 |
| 08/16/25 | @ | L 2-7 | 1 | 0 | 0 |
| 08/15/25 | @ | L 3-10 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.