

| ATH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ginn | 76th % | 61st % | 45th % | 80th % | 71st % |
| Bullpen | 34th % | 28th % | 82nd % | 42nd % | 45th % |
| Schanuel Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs GINN | 24 | 25.0% | 0.625 | 12.5% | 0.0% |
| L3 vs ATH Bullpen | 50 | 16.0% | 0.386 | 6.0% | 6.0% |
| '26 vs RHP | 182 | 24.7% | 0.398 | 1.6% | 7.1% |
| '26 All Games | 247 | 22.7% | 0.378 | 2.0% | 7.3% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 7-0 | 5 | 1 | 0 |
| 06/19/26 | @ | L 11-12 | 4 | 1 | 1 |
| 05/21/26 | vs | L 2-3 | 4 | 1 | 1 |
| 05/20/26 | vs | L 5-6 | 4 | 1 | 0 |
| 05/19/26 | vs | L 6-14 | 4 | 2 | 0 |
| 05/18/26 | vs | W 2-1 | 3 | 0 | 0 |
| 08/17/25 | @ | W 11-5 | 4 | 2 | 0 |
| 08/16/25 | @ | L 2-7 | 4 | 3 | 0 |
| 08/15/25 | @ | L 3-10 | 4 | 0 | 0 |
| 06/11/25 | vs | W 6-5 | 4 | 1 | 0 |
| 06/10/25 | vs | W 2-1 | 4 | 3 | 0 |
| 06/09/25 | vs | W 7-4 | 4 | 2 | 0 |
| 05/22/25 | @ | W 10-5 | 3 | 1 | 0 |
| 05/21/25 | @ | W 10-5 | 0 | 0 | 0 |
| 05/20/25 | @ | W 7-5 | 4 | 1 | 0 |
| 05/19/25 | @ | W 4-3 | 4 | 3 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.