

| ATH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ginn | 76th % | 61st % | 45th % | 80th % | 71st % |
| Bullpen | 34th % | 28th % | 82nd % | 42nd % | 45th % |
| Guzman Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs GINN | 0 | — | — | — | — |
| L3 vs ATH Bullpen | 21 | 14.3% | 0.667 | 14.3% | 14.3% |
| '26 vs RHP | 35 | 25.7% | 0.394 | 2.9% | 5.7% |
| '26 All Games | 48 | 22.9% | 0.422 | 4.2% | 6.3% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 7-0 | 4 | 1 | 1 |
| 06/19/26 | @ | L 11-12 | 5 | 1 | 1 |
| 06/18/26 | @ | L 0-5 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.