

| LAA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ureña | 93rd % | 47th % | 54th % | 79th % | 88th % |
| Bullpen | 61st % | 39th % | 78th % | 80th % | 51st % |
| Muncy Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs UREÑA | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs LAA Bullpen | 10 | 30.0% | 1.333 | 30.0% | 10.0% |
| '26 vs RHP | 86 | 23.3% | 0.418 | 3.5% | 1.2% |
| '26 All Games | 133 | 20.3% | 0.415 | 3.0% | 6.0% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 0-7 | 3 | 0 | 0 |
| 06/19/26 | vs | W 12-11 | 3 | 1 | 1 |
| 06/11/25 | @ | L 5-6 | 4 | 2 | 0 |
| 06/10/25 | @ | L 1-2 | 4 | 0 | 0 |
| 06/09/25 | @ | L 4-7 | 4 | 2 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.