

| LAA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ureña | 93rd % | 47th % | 54th % | 79th % | 88th % |
| Bullpen | 61st % | 39th % | 78th % | 80th % | 51st % |
| Thomas Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs UREÑA | 0 | — | — | — | — |
| L3 vs LAA Bullpen | 24 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 9 | 11.1% | 0.111 | 0.0% | 0.0% |
| '26 All Games | 67 | 20.9% | 0.355 | 3.0% | 6.0% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 0-7 | 2 | 0 | 0 |
| 06/19/26 | vs | W 12-11 | 1 | 0 | 0 |
| 06/18/26 | vs | W 5-0 | 0 | 0 | 0 |
| 05/20/26 | @ | W 6-5 | 0 | 0 | 0 |
| 05/19/26 | @ | W 14-6 | 3 | 1 | 0 |
| 09/07/25 | @ | L 3-4 | 3 | 0 | 0 |
| 09/06/25 | @ | W 17-4 | 5 | 2 | 1 |
| 09/05/25 | @ | W 10-4 | 0 | 0 | 0 |
| 08/16/25 | vs | W 7-2 | 4 | 1 | 1 |
| 08/15/25 | vs | W 10-3 | 3 | 3 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.