

| ATH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ginn | 76th % | 61st % | 45th % | 80th % | 71st % |
| Bullpen | 34th % | 28th % | 82nd % | 42nd % | 45th % |
| Grissom Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs GINN | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs ATH Bullpen | 22 | 27.3% | 0.316 | 0.0% | 0.0% |
| '26 vs RHP | 101 | 21.8% | 0.444 | 4.0% | 6.9% |
| '26 All Games | 168 | 20.2% | 0.384 | 2.4% | 8.9% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 7-0 | 5 | 0 | 0 |
| 06/18/26 | @ | L 0-5 | 3 | 1 | 0 |
| 05/21/26 | vs | L 2-3 | 4 | 0 | 0 |
| 05/20/26 | vs | L 5-6 | 3 | 0 | 0 |
| 05/19/26 | vs | L 6-14 | 5 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.