

| ATH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ginn | 76th % | 61st % | 45th % | 80th % | 71st % |
| Bullpen | 34th % | 28th % | 82nd % | 42nd % | 45th % |
| Meckler Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs GINN | 9 | 33.3% | 0.500 | 0.0% | 33.3% |
| L3 vs ATH Bullpen | 19 | 31.6% | 0.316 | 0.0% | 0.0% |
| '26 vs RHP | 76 | 30.3% | 0.507 | 2.6% | 9.2% |
| '26 All Games | 89 | 25.8% | 0.438 | 2.2% | 10.1% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 7-0 | 4 | 1 | 0 |
| 06/19/26 | @ | L 11-12 | 4 | 1 | 0 |
| 06/18/26 | @ | L 0-5 | 1 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.