

| LAA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ureña | 93rd % | 47th % | 54th % | 79th % | 88th % |
| Bullpen | 61st % | 39th % | 78th % | 80th % | 51st % |
| Gelof Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs UREÑA | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs LAA Bullpen | 51 | 17.6% | 0.214 | 0.0% | 5.9% |
| '26 vs RHP | 164 | 25.0% | 0.493 | 4.9% | 7.3% |
| '26 All Games | 222 | 26.1% | 0.502 | 5.0% | 6.3% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/19/26 | vs | W 12-11 | 4 | 1 | 0 |
| 06/18/26 | vs | W 5-0 | 3 | 1 | 0 |
| 05/21/26 | @ | W 3-2 | 5 | 0 | 0 |
| 05/20/26 | @ | W 6-5 | 5 | 0 | 0 |
| 05/19/26 | @ | W 14-6 | 5 | 3 | 1 |
| 05/18/26 | @ | L 1-2 | 3 | 1 | 0 |
| 09/07/25 | @ | L 3-4 | 2 | 0 | 0 |
| 09/06/25 | @ | W 17-4 | 6 | 2 | 0 |
| 09/05/25 | @ | W 10-4 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.