

| LAA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ureña | 93rd % | 47th % | 54th % | 79th % | 88th % |
| Bullpen | 61st % | 39th % | 78th % | 80th % | 51st % |
| Williams Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs UREÑA | 0 | — | — | — | — |
| L3 vs LAA Bullpen | 5 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 28 | 25.0% | 0.423 | 3.6% | 3.6% |
| '26 All Games | 48 | 27.1% | 0.467 | 2.1% | 4.2% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 0-7 | 1 | 0 | 0 |
| 06/18/26 | vs | W 5-0 | 0 | 0 | 0 |
| 05/21/26 | @ | W 3-2 | 0 | 0 | 0 |
| 05/20/26 | @ | W 6-5 | 0 | 0 | 0 |
| 05/19/26 | @ | W 14-6 | 0 | 0 | 0 |
| 05/18/26 | @ | L 1-2 | 0 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.