

| ATH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ginn | 76th % | 61st % | 45th % | 80th % | 71st % |
| Bullpen | 34th % | 28th % | 82nd % | 42nd % | 45th % |
| Peraza Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs GINN | 6 | 50.0% | 0.500 | 0.0% | 0.0% |
| L3 vs ATH Bullpen | 60 | 25.0% | 0.500 | 5.0% | 10.0% |
| '26 vs RHP | 149 | 23.5% | 0.358 | 1.3% | 4.7% |
| '26 All Games | 237 | 24.9% | 0.430 | 3.0% | 3.8% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/19/26 | @ | L 11-12 | 5 | 3 | 0 |
| 06/18/26 | @ | L 0-5 | 4 | 1 | 0 |
| 05/20/26 | vs | L 5-6 | 4 | 1 | 0 |
| 05/19/26 | vs | L 6-14 | 3 | 1 | 0 |
| 09/07/25 | vs | W 4-3 | 3 | 0 | 0 |
| 09/06/25 | vs | L 4-17 | 3 | 1 | 0 |
| 09/05/25 | vs | L 4-10 | 3 | 1 | 0 |
| 08/17/25 | @ | W 11-5 | 3 | 1 | 0 |
| 08/15/25 | @ | L 3-10 | 1 | 0 | 0 |
| 06/29/25 | vs | W 12-5 | 4 | 0 | 0 |
| 05/11/25 | @ | W 12-2 | 1 | 0 | 0 |
| 05/10/25 | @ | L 7-11 | 3 | 1 | 1 |
| 05/09/25 | @ | W 10-2 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.