

| LAA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ureña | 93rd % | 47th % | 54th % | 79th % | 88th % |
| Bullpen | 61st % | 39th % | 78th % | 80th % | 51st % |
| Butler Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs UREÑA | 4 | 50.0% | 0.500 | 0.0% | 0.0% |
| L3 vs LAA Bullpen | 51 | 11.8% | 0.133 | 0.0% | 11.8% |
| '26 vs RHP | 173 | 17.9% | 0.327 | 2.9% | 9.8% |
| '26 All Games | 210 | 17.6% | 0.307 | 2.4% | 10.0% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 0-7 | 2 | 1 | 0 |
| 06/19/26 | vs | W 12-11 | 4 | 2 | 1 |
| 05/21/26 | @ | W 3-2 | 4 | 0 | 0 |
| 05/20/26 | @ | W 6-5 | 1 | 0 | 0 |
| 05/19/26 | @ | W 14-6 | 1 | 0 | 0 |
| 05/18/26 | @ | L 1-2 | 1 | 1 | 0 |
| 09/07/25 | @ | L 3-4 | 4 | 1 | 0 |
| 09/06/25 | @ | W 17-4 | 3 | 0 | 0 |
| 09/05/25 | @ | W 10-4 | 5 | 2 | 1 |
| 08/17/25 | vs | L 5-11 | 5 | 2 | 1 |
| 08/16/25 | vs | W 7-2 | 4 | 0 | 0 |
| 08/15/25 | vs | W 10-3 | 2 | 0 | 0 |
| 06/11/25 | @ | L 5-6 | 5 | 0 | 0 |
| 06/10/25 | @ | L 1-2 | 4 | 0 | 0 |
| 06/09/25 | @ | L 4-7 | 4 | 0 | 0 |
| 05/21/25 | vs | L 5-10 | 5 | 1 | 1 |
| 05/20/25 | vs | L 5-7 | 5 | 2 | 0 |
| 05/19/25 | vs | L 3-4 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.