

| ATH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ginn | 76th % | 61st % | 45th % | 80th % | 71st % |
| Bullpen | 34th % | 28th % | 82nd % | 42nd % | 45th % |
| Adell Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs GINN | 30 | 20.0% | 0.200 | 0.0% | 0.0% |
| L3 vs ATH Bullpen | 79 | 15.2% | 0.179 | 0.0% | 11.4% |
| '26 vs RHP | 232 | 22.4% | 0.349 | 1.7% | 2.6% |
| '26 All Games | 328 | 23.5% | 0.395 | 3.0% | 3.0% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 7-0 | 5 | 3 | 0 |
| 06/19/26 | @ | L 11-12 | 4 | 0 | 0 |
| 06/18/26 | @ | L 0-5 | 4 | 0 | 0 |
| 05/21/26 | vs | L 2-3 | 4 | 1 | 0 |
| 05/20/26 | vs | L 5-6 | 4 | 2 | 1 |
| 05/19/26 | vs | L 6-14 | 5 | 0 | 0 |
| 05/18/26 | vs | W 2-1 | 3 | 0 | 0 |
| 09/07/25 | vs | W 4-3 | 4 | 1 | 1 |
| 09/06/25 | vs | L 4-17 | 5 | 3 | 1 |
| 09/05/25 | vs | L 4-10 | 3 | 0 | 0 |
| 08/17/25 | @ | W 11-5 | 5 | 3 | 1 |
| 08/16/25 | @ | L 2-7 | 4 | 0 | 0 |
| 08/15/25 | @ | L 3-10 | 4 | 0 | 0 |
| 06/11/25 | vs | W 6-5 | 4 | 1 | 1 |
| 06/10/25 | vs | W 2-1 | 3 | 0 | 0 |
| 06/09/25 | vs | W 7-4 | 4 | 2 | 1 |
| 05/22/25 | @ | W 10-5 | 3 | 0 | 0 |
| 05/21/25 | @ | W 10-5 | 4 | 1 | 1 |
| 05/20/25 | @ | W 7-5 | 3 | 0 | 0 |
| 05/19/25 | @ | W 4-3 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.