

| LAA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ureña | 93rd % | 47th % | 54th % | 79th % | 88th % |
| Bullpen | 61st % | 39th % | 78th % | 80th % | 51st % |
| McNeil Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs UREÑA | 13 | 38.5% | 0.385 | 0.0% | 0.0% |
| L3 vs LAA Bullpen | 57 | 36.8% | 0.556 | 5.3% | 5.3% |
| '26 vs RHP | 205 | 22.4% | 0.344 | 1.5% | 6.8% |
| '26 All Games | 248 | 21.0% | 0.321 | 1.2% | 8.5% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 0-7 | 2 | 1 | 0 |
| 06/19/26 | vs | W 12-11 | 2 | 0 | 0 |
| 06/18/26 | vs | W 5-0 | 4 | 1 | 0 |
| 05/21/26 | @ | W 3-2 | 4 | 0 | 0 |
| 05/20/26 | @ | W 6-5 | 4 | 1 | 1 |
| 05/19/26 | @ | W 14-6 | 4 | 2 | 0 |
| 05/18/26 | @ | L 1-2 | 4 | 1 | 0 |
| 07/22/25 | vs | W 3-2 | 3 | 0 | 0 |
| 07/21/25 | vs | W 7-5 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.