

| ATH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ginn | 76th % | 61st % | 45th % | 80th % | 71st % |
| Bullpen | 34th % | 28th % | 82nd % | 42nd % | 45th % |
| Siri Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs GINN | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs ATH Bullpen | 48 | 25.0% | 0.500 | 6.3% | 12.5% |
| '26 vs RHP | 41 | 24.4% | 0.429 | 2.4% | 4.9% |
| '26 All Games | 69 | 24.6% | 0.533 | 5.8% | 7.2% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 7-0 | 4 | 1 | 0 |
| 06/19/26 | @ | L 11-12 | 4 | 1 | 1 |
| 06/18/26 | @ | L 0-5 | 2 | 0 | 0 |
| 05/21/26 | vs | L 2-3 | 3 | 0 | 0 |
| 05/20/26 | vs | L 5-6 | 0 | 0 | 0 |
| 05/19/26 | vs | L 6-14 | 2 | 1 | 0 |
| 05/18/26 | vs | W 2-1 | 0 | 0 | 0 |
| 04/12/25 | @ | L 1-3 | 0 | 0 | 0 |
| 04/11/25 | @ | W 7-6 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.