

| ATH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ginn | 76th % | 61st % | 45th % | 80th % | 71st % |
| Bullpen | 34th % | 28th % | 82nd % | 42nd % | 45th % |
| Walton Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs GINN | 2 | 100.0% | 1.000 | 0.0% | 0.0% |
| L3 vs ATH Bullpen | 9 | 33.3% | 0.333 | 0.0% | 0.0% |
| '26 vs RHP | 61 | 34.4% | 0.517 | 1.6% | 4.9% |
| '26 All Games | 71 | 32.4% | 0.522 | 2.8% | 4.2% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 7-0 | 5 | 3 | 0 |
| 06/19/26 | @ | L 11-12 | 0 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.