

| BOS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Tolle | 74th % | 79th % | 76th % | 74th % | 77th % |
| Bullpen | 75th % | 71st % | 70th % | 68th % | 63rd % |
| Wilson Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs TOLLE | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs BOS Bullpen | 18 | 50.0% | 0.600 | 0.0% | 0.0% |
| '26 vs LHP | 87 | 23.0% | 0.383 | 2.3% | 3.4% |
| '26 All Games | 278 | 26.3% | 0.403 | 2.5% | 4.0% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/18/25 | @ | W 5-3 | 4 | 1 | 0 |
| 09/17/25 | @ | L 4-5 | 4 | 3 | 0 |
| 09/16/25 | @ | W 2-1 | 4 | 1 | 0 |
| 09/10/25 | vs | W 5-4 | 4 | 1 | 0 |
| 09/09/25 | vs | L 0-6 | 4 | 3 | 0 |
| 09/08/25 | vs | L 0-7 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.