

| ATH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Perkins | 4th % | 25th % | 93rd % | 26th % | 21st % |
| Bullpen | 49th % | 22nd % | 85th % | 43rd % | 62nd % |
| Durbin Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PERKINS | 0 | — | — | — | — |
| L3 vs ATH Bullpen | 0 | — | — | — | — |
| '26 vs RHP | 264 | 22.0% | 0.400 | 2.7% | 7.2% |
| '26 All Games | 357 | 21.3% | 0.393 | 2.8% | 6.7% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 04/20/25 | vs | W 14-1 | 4 | 0 | 0 |
| 04/19/25 | vs | L 1-3 | 3 | 0 | 0 |
| 04/18/25 | vs | W 5-3 | 4 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.