

| BOS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Tolle | 74th % | 79th % | 76th % | 74th % | 77th % |
| Bullpen | 75th % | 71st % | 70th % | 68th % | 63rd % |
| Kurtz Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs TOLLE | 9 | 33.3% | 1.333 | 33.3% | 0.0% |
| L3 vs BOS Bullpen | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs LHP | 149 | 21.5% | 0.411 | 4.0% | 12.8% |
| '26 All Games | 420 | 21.4% | 0.499 | 5.0% | 18.3% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/18/25 | @ | W 5-3 | 3 | 1 | 0 |
| 09/17/25 | @ | L 4-5 | 6 | 1 | 0 |
| 09/16/25 | @ | W 2-1 | 3 | 0 | 0 |
| 09/10/25 | vs | W 5-4 | 4 | 2 | 1 |
| 09/09/25 | vs | L 0-6 | 4 | 1 | 0 |
| 09/08/25 | vs | L 0-7 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.