

| BOS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Tolle | 74th % | 79th % | 76th % | 74th % | 77th % |
| Bullpen | 75th % | 71st % | 70th % | 68th % | 63rd % |
| White Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs TOLLE | 0 | — | — | — | — |
| L3 vs BOS Bullpen | 0 | — | — | — | — |
| '26 vs LHP | 13 | 23.1% | 0.250 | 0.0% | 7.7% |
| '26 All Games | 33 | 30.3% | 0.387 | 0.0% | 6.1% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| No games. | |||||
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.