

| ATH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Perkins | 4th % | 25th % | 93rd % | 26th % | 21st % |
| Bullpen | 49th % | 22nd % | 85th % | 43rd % | 62nd % |
| Mead Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PERKINS | 0 | — | — | — | — |
| L3 vs ATH Bullpen | 18 | 33.3% | 0.400 | 0.0% | 16.7% |
| '26 vs RHP | 186 | 20.4% | 0.478 | 5.4% | 12.4% |
| '26 All Games | 327 | 22.0% | 0.500 | 5.2% | 11.9% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/19/26 | @ | W 5-2 | 3 | 1 | 0 |
| 07/18/26 | @ | L 1-15 | 2 | 0 | 0 |
| 07/17/26 | @ | W 23-4 | 6 | 4 | 0 |
| 07/01/25 | vs | L 3-4 | 3 | 0 | 0 |
| 06/30/25 | vs | L 4-6 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.