

| ATH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Perkins | 4th % | 25th % | 93rd % | 26th % | 21st % |
| Bullpen | 49th % | 22nd % | 85th % | 43rd % | 62nd % |
| Abreu Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PERKINS | 0 | — | — | — | — |
| L3 vs ATH Bullpen | 12 | 50.0% | 1.667 | 25.0% | 25.0% |
| '26 vs RHP | 306 | 19.0% | 0.380 | 3.3% | 8.8% |
| '26 All Games | 442 | 22.4% | 0.440 | 3.4% | 9.5% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| No games. | |||||
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.