

| BOS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Tolle | 74th % | 79th % | 76th % | 74th % | 77th % |
| Bullpen | 75th % | 71st % | 70th % | 68th % | 63rd % |
| Cortes Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs TOLLE | 0 | — | — | — | — |
| L3 vs BOS Bullpen | 3 | 0.0% | 0.000 | 0.0% | 100.0% |
| '26 vs LHP | 14 | 42.9% | 0.615 | 0.0% | 0.0% |
| '26 All Games | 251 | 23.9% | 0.426 | 2.8% | 8.8% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/17/25 | @ | L 4-5 | 2 | 1 | 0 |
| 09/16/25 | @ | W 2-1 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.