

| ATH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Perkins | 4th % | 25th % | 93rd % | 26th % | 21st % |
| Bullpen | 49th % | 22nd % | 85th % | 43rd % | 62nd % |
| Narváez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PERKINS | 0 | — | — | — | — |
| L3 vs ATH Bullpen | 15 | 20.0% | 0.250 | 0.0% | 20.0% |
| '26 vs RHP | 150 | 15.3% | 0.269 | 2.0% | 6.7% |
| '26 All Games | 185 | 17.3% | 0.288 | 1.6% | 6.5% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/18/25 | vs | L 3-5 | 1 | 0 | 0 |
| 09/17/25 | vs | W 5-4 | 4 | 0 | 0 |
| 09/16/25 | vs | L 1-2 | 3 | 1 | 0 |
| 09/10/25 | @ | L 4-5 | 0 | 0 | 0 |
| 09/09/25 | @ | W 6-0 | 4 | 1 | 0 |
| 09/08/25 | @ | W 7-0 | 4 | 2 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.