

| ATH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Perkins | 4th % | 25th % | 93rd % | 26th % | 21st % |
| Bullpen | 49th % | 22nd % | 85th % | 43rd % | 62nd % |
| Gonzalez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PERKINS | 0 | — | — | — | — |
| L3 vs ATH Bullpen | 21 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 31 | 19.4% | 0.286 | 0.0% | 3.2% |
| '26 All Games | 64 | 18.8% | 0.351 | 1.6% | 6.3% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/18/25 | vs | L 3-5 | 1 | 0 | 0 |
| 09/17/25 | vs | W 5-4 | 5 | 0 | 0 |
| 09/16/25 | vs | L 1-2 | 5 | 0 | 0 |
| 09/09/25 | @ | W 6-0 | 2 | 2 | 1 |
| 09/08/25 | @ | W 7-0 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.