

| ATH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Perkins | 4th % | 25th % | 93rd % | 26th % | 21st % |
| Bullpen | 49th % | 22nd % | 85th % | 43rd % | 62nd % |
| Jones Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PERKINS | 0 | — | — | — | — |
| L3 vs ATH Bullpen | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 17 | 5.9% | 0.059 | 0.0% | 0.0% |
| '26 All Games | 114 | 14.0% | 0.272 | 2.6% | 9.6% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/08/26 | vs | W 6-1 | 2 | 0 | 0 |
| 08/27/25 | @ | L 0-7 | 1 | 0 | 0 |
| 08/25/25 | @ | L 3-8 | 2 | 0 | 0 |
| 06/26/25 | vs | W 8-0 | 3 | 0 | 0 |
| 06/25/25 | vs | L 0-3 | 3 | 1 | 0 |
| 06/24/25 | vs | W 11-4 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.