

| ATH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Perkins | 4th % | 25th % | 93rd % | 26th % | 21st % |
| Bullpen | 49th % | 22nd % | 85th % | 43rd % | 62nd % |
| Wong Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PERKINS | 0 | — | — | — | — |
| L3 vs ATH Bullpen | 30 | 40.0% | 0.778 | 10.0% | 10.0% |
| '26 vs RHP | 104 | 22.1% | 0.356 | 0.0% | 10.6% |
| '26 All Games | 152 | 22.4% | 0.352 | 0.7% | 9.9% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/18/25 | vs | L 3-5 | 3 | 0 | 0 |
| 09/16/25 | vs | L 1-2 | 0 | 0 | 0 |
| 09/10/25 | @ | L 4-5 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.