

| BOS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Tolle | 74th % | 79th % | 76th % | 74th % | 77th % |
| Bullpen | 75th % | 71st % | 70th % | 68th % | 63rd % |
| McNeil Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs TOLLE | 0 | — | — | — | — |
| L3 vs BOS Bullpen | 36 | 0.0% | 0.000 | 0.0% | 41.7% |
| '26 vs LHP | 63 | 14.3% | 0.200 | 0.0% | 11.1% |
| '26 All Games | 318 | 22.0% | 0.331 | 1.3% | 7.2% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 05/20/25 | @ | L 0-2 | 2 | 0 | 0 |
| 05/19/25 | @ | L 1-3 | 2 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.