

| BOS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Tolle | 74th % | 79th % | 76th % | 74th % | 77th % |
| Bullpen | 75th % | 71st % | 70th % | 68th % | 63rd % |
| Heim Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs TOLLE | 0 | — | — | — | — |
| L3 vs BOS Bullpen | 21 | 28.6% | 0.286 | 0.0% | 0.0% |
| '26 vs LHP | 72 | 26.4% | 0.580 | 8.3% | 2.8% |
| '26 All Games | 211 | 20.9% | 0.420 | 4.3% | 6.2% |
Pitcher vs SHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 05/07/25 | @ | L 4-6 | 2 | 1 | 0 |
| 05/06/25 | @ | W 6-1 | 4 | 2 | 0 |
| 03/29/25 | vs | W 4-3 | 3 | 0 | 0 |
| 03/28/25 | vs | W 4-1 | 3 | 2 | 2 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.