

| ATH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Perkins | 4th % | 25th % | 93rd % | 26th % | 21st % |
| Bullpen | 49th % | 22nd % | 85th % | 43rd % | 62nd % |
| Contreras Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PERKINS | 0 | — | — | — | — |
| L3 vs ATH Bullpen | 6 | 100.0% | 1.000 | 0.0% | 0.0% |
| '26 vs RHP | 293 | 24.9% | 0.532 | 5.1% | 8.2% |
| '26 All Games | 400 | 24.5% | 0.547 | 5.5% | 10.0% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/03/25 | vs | W 5-1 | 4 | 3 | 0 |
| 09/02/25 | vs | W 2-1 | 2 | 0 | 0 |
| 09/01/25 | vs | L 3-11 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.