

| ATL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Sale | 95th % | 84th % | 93rd % | 75th % | 90th % |
| Bullpen | 95th % | 89th % | 66th % | 88th % | 89th % |
| Chourio Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SALE | 27 | 44.4% | 0.444 | 0.0% | 0.0% |
| L3 vs ATL Bullpen | 22 | 27.3% | 0.273 | 0.0% | 0.0% |
| '26 vs LHP | 51 | 31.4% | 0.563 | 5.9% | 5.9% |
| '26 All Games | 187 | 27.8% | 0.550 | 5.3% | 7.5% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | L 3-4 | 4 | 1 | 0 |
| 06/19/26 | @ | L 2-3 | 4 | 1 | 0 |
| 06/11/25 | vs | L 2-6 | 4 | 1 | 0 |
| 06/10/25 | vs | W 4-1 | 4 | 2 | 1 |
| 06/09/25 | vs | L 1-7 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.