

| ATL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Sale | 95th % | 84th % | 93rd % | 75th % | 90th % |
| Bullpen | 95th % | 89th % | 66th % | 88th % | 89th % |
| Ortiz Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SALE | 31 | 29.0% | 0.321 | 0.0% | 9.7% |
| L3 vs ATL Bullpen | 17 | 35.3% | 0.353 | 0.0% | 0.0% |
| '26 vs LHP | 68 | 17.6% | 0.220 | 0.0% | 10.3% |
| '26 All Games | 180 | 17.8% | 0.258 | 0.6% | 11.1% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | L 3-4 | 4 | 1 | 0 |
| 06/19/26 | @ | L 2-3 | 3 | 1 | 0 |
| 08/06/25 | @ | W 5-4 | 4 | 1 | 0 |
| 08/05/25 | @ | W 7-2 | 3 | 2 | 0 |
| 08/04/25 | @ | W 3-1 | 3 | 0 | 0 |
| 06/11/25 | vs | L 2-6 | 3 | 0 | 0 |
| 06/10/25 | vs | W 4-1 | 3 | 2 | 0 |
| 06/09/25 | vs | L 1-7 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.