

| ATL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Sale | 95th % | 84th % | 93rd % | 75th % | 90th % |
| Bullpen | 95th % | 89th % | 66th % | 88th % | 89th % |
| Frelick Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SALE | 18 | 16.7% | 0.200 | 0.0% | 16.7% |
| L3 vs ATL Bullpen | 31 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs LHP | 62 | 14.5% | 0.228 | 1.6% | 4.8% |
| '26 All Games | 249 | 20.1% | 0.313 | 1.2% | 9.2% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | L 3-4 | 1 | 0 | 0 |
| 06/19/26 | @ | L 2-3 | 1 | 0 | 0 |
| 08/06/25 | @ | W 5-4 | 4 | 2 | 0 |
| 06/11/25 | vs | L 2-6 | 3 | 1 | 0 |
| 06/10/25 | vs | W 4-1 | 3 | 0 | 0 |
| 06/09/25 | vs | L 1-7 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.