

| ATL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Sale | 95th % | 84th % | 93rd % | 75th % | 90th % |
| Bullpen | 95th % | 89th % | 66th % | 88th % | 89th % |
| Vaughn Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SALE | 21 | 23.8% | 0.278 | 0.0% | 14.3% |
| L3 vs ATL Bullpen | 69 | 21.7% | 0.364 | 4.3% | 4.3% |
| '26 vs LHP | 51 | 39.2% | 0.810 | 2.0% | 15.7% |
| '26 All Games | 124 | 30.6% | 0.528 | 1.6% | 11.3% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | L 3-4 | 3 | 1 | 0 |
| 06/19/26 | @ | L 2-3 | 4 | 2 | 0 |
| 08/06/25 | @ | W 5-4 | 4 | 2 | 1 |
| 08/05/25 | @ | W 7-2 | 3 | 1 | 0 |
| 08/04/25 | @ | W 3-1 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.