

| MIL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Harrison | 92nd % | 83rd % | 96th % | 73rd % | 57th % |
| Bullpen | 69th % | 58th % | 71st % | 62nd % | 70th % |
| Kim Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs HARRISON | 18 | 16.7% | 0.167 | 0.0% | 0.0% |
| L3 vs MIL Bullpen | 48 | 18.8% | 0.214 | 0.0% | 12.5% |
| '26 vs LHP | 34 | 5.9% | 0.065 | 0.0% | 8.8% |
| '26 All Games | 66 | 7.6% | 0.085 | 0.0% | 10.6% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | W 4-3 | 0 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.