

| MIL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Harrison | 92nd % | 83rd % | 96th % | 73rd % | 57th % |
| Bullpen | 69th % | 58th % | 71st % | 62nd % | 70th % |
| Harris II Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs HARRISON | 0 | — | — | — | — |
| L3 vs MIL Bullpen | 36 | 33.3% | 0.909 | 16.7% | 8.3% |
| '26 vs LHP | 99 | 27.3% | 0.473 | 4.0% | 5.1% |
| '26 All Games | 262 | 29.0% | 0.516 | 5.3% | 4.6% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | W 4-3 | 3 | 1 | 0 |
| 08/06/25 | vs | L 4-5 | 4 | 1 | 1 |
| 08/05/25 | vs | L 2-7 | 5 | 1 | 0 |
| 08/04/25 | vs | L 1-3 | 4 | 0 | 0 |
| 06/11/25 | @ | W 6-2 | 4 | 1 | 1 |
| 06/10/25 | @ | L 1-4 | 4 | 0 | 0 |
| 06/09/25 | @ | W 7-1 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.