

| ATL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Sale | 95th % | 84th % | 93rd % | 75th % | 90th % |
| Bullpen | 95th % | 89th % | 66th % | 88th % | 89th % |
| Hamilton Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SALE | 0 | — | — | — | — |
| L3 vs ATL Bullpen | 9 | 0.0% | 0.000 | 0.0% | 33.3% |
| '26 vs LHP | 38 | 21.1% | 0.250 | 0.0% | 10.5% |
| '26 All Games | 204 | 19.6% | 0.316 | 1.5% | 9.8% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/19/26 | @ | L 2-3 | 0 | 0 | 0 |
| 06/01/25 | @ | W 3-1 | 0 | 0 | 0 |
| 05/30/25 | @ | W 5-1 | 0 | 0 | 0 |
| 05/18/25 | vs | L 4-10 | 4 | 2 | 0 |
| 05/17/25 | vs | W 7-6 | 0 | 0 | 0 |
| 05/16/25 | vs | L 2-4 | 0 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.