

| MIL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Harrison | 92nd % | 83rd % | 96th % | 73rd % | 57th % |
| Bullpen | 69th % | 58th % | 71st % | 62nd % | 70th % |
| Bart Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs HARRISON | 7 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs MIL Bullpen | 41 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs LHP | 26 | 11.5% | 0.160 | 0.0% | 3.8% |
| '26 All Games | 65 | 23.1% | 0.361 | 3.1% | 3.1% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | W 4-3 | 3 | 0 | 0 |
| 04/26/26 | @ | L 0-5 | 3 | 0 | 0 |
| 09/07/25 | vs | L 2-10 | 4 | 0 | 0 |
| 09/05/25 | vs | L 2-5 | 2 | 0 | 0 |
| 08/13/25 | @ | L 5-12 | 3 | 2 | 0 |
| 08/11/25 | @ | L 1-7 | 3 | 1 | 1 |
| 06/23/25 | @ | W 5-4 | 5 | 0 | 0 |
| 05/25/25 | vs | L 5-6 | 5 | 0 | 0 |
| 05/23/25 | vs | W 6-5 | 1 | 0 | 0 |
| 05/22/25 | vs | L 5-8 | 5 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.