

| MIL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Harrison | 92nd % | 83rd % | 96th % | 73rd % | 57th % |
| Bullpen | 69th % | 58th % | 71st % | 62nd % | 70th % |
| Dubón Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs HARRISON | 15 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs MIL Bullpen | 15 | 60.0% | 0.600 | 0.0% | 0.0% |
| '26 vs LHP | 112 | 20.5% | 0.340 | 1.8% | 7.1% |
| '26 All Games | 285 | 23.5% | 0.399 | 2.5% | 6.7% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | W 4-3 | 4 | 0 | 0 |
| 06/19/26 | vs | W 3-2 | 4 | 1 | 0 |
| 05/07/25 | @ | W 9-1 | 1 | 0 | 0 |
| 05/06/25 | @ | L 3-4 | 0 | 0 | 0 |
| 05/05/25 | @ | L 1-5 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.