

| MIL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Harrison | 92nd % | 83rd % | 96th % | 73rd % | 57th % |
| Bullpen | 69th % | 58th % | 71st % | 62nd % | 70th % |
| Tellez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs HARRISON | 0 | — | — | — | — |
| L3 vs MIL Bullpen | 15 | 0.0% | 0.000 | 0.0% | 20.0% |
| '26 vs LHP | 0 | — | — | — | — |
| '26 All Games | 4 | 0.0% | 0.000 | 0.0% | 0.0% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | W 4-3 | 1 | 0 | 0 |
| 09/10/25 | vs | W 6-3 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.